Pos. | Player | Total Stableford Points |
---|---|---|
1 | 320 | |
2 | 316 | |
3 | 312 | |
4 | 305 | |
5 | 304 | |
6 | 290 | |
7 | 283 | |
8 | 276 | |
9 | 275 | |
10 | 270 | |
11 | 269 | |
12 | 266 | |
13 | 261 | |
14 | 256 | |
15 | 253 | |
16 | 252 | |
17 | 240 | |
18 | 235 | |
19 | 231 | |
20 | 226 | |
21 | 225 | |
22 | 224 | |
23 | 208 | |
24 | 206 | |
25 | 204 | |
26 | 198 | |
27 | 185 | |
28 | 180 | |
29 | 179 | |
30 | 176 | |
T31 | 133 | |
T31 | 133 | |
33 | 130 | |
34 | 69 | |
H
E
L
P